Consolidated financial statement of the Eurosystem
4 July 2025
Assets (EUR millions) | Balance | Difference compared with last week due to i)transactions ii)quarter-end adjustments |
|||
---|---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | |||||
i) | ii) | ||||
1 | Gold and gold receivables | 972,440 | 1 | −29,715 | |
2 | Claims on non-euro area residents denominated in foreign currency | 489,054 | 587 | −26,968 | |
2.1 | Receivables from the IMF | 223,642 | 12 | −10,670 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 265,413 | 575 | −16,298 | |
3 | Claims on euro area residents denominated in foreign currency | 17,853 | 813 | −1,082 | |
4 | Claims on non-euro area residents denominated in euro | 25,961 | −197 | 98 | |
4.1 | Balances with banks, security investments and loans | 25,961 | −197 | 98 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 20,719 | −5,289 | 0 | |
5.1 | Main refinancing operations | 7,957 | −5,118 | 0 | |
5.2 | Longer-term refinancing operations | 12,747 | 0 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | 0 | |
5.5 | Marginal lending facility | 15 | −171 | 0 | |
5.6 | Credits related to margin calls | 0 | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 30,689 | 768 | 0 | |
7 | Securities of euro area residents denominated in euro | 4,250,352 | −21,237 | −3,880 | |
7.1 | Securities held for monetary policy purposes | 3,959,471 | −20,708 | −4,507 | |
7.2 | Other securities | 290,882 | −529 | 627 | |
8 | General government debt denominated in euro | 20,199 | 0 | −124 | |
9 | Other assets | 314,045 | −7,057 | 2,427 | |
Total assets | 6,141,314 | −31,611 | −59,244 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to i)transactions ii)quarter-end adjustments |
|||
---|---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | |||||
i) | ii) | ||||
1 | Banknotes in circulation | 1,587,906 | 2,218 | 0 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,849,249 | 4,802 | 0 | |
2.1 | Current accounts (covering the minimum reserve system) | 165,971 | 2,127 | 0 | |
2.2 | Deposit facility | 2,683,278 | 2,675 | 0 | |
2.3 | Fixed-term deposits | 0 | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 8,361 | 563 | 0 | |
4 | Debt certificates issued | 0 | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 172,784 | −25,639 | 2 | |
5.1 | General government | 101,177 | −26,199 | 2 | |
5.2 | Other liabilities | 71,607 | 560 | 0 | |
6 | Liabilities to non-euro area residents denominated in euro | 152,388 | −6,571 | −45 | |
7 | Liabilities to euro area residents denominated in foreign currency | 11,754 | 750 | −704 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 293 | 84 | −18 | |
8.1 | Deposits, balances and other liabilities | 293 | 84 | −18 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 170,816 | 0 | −8,205 | |
10 | Other liabilities | 203,206 | −7,789 | −5,755 | |
11 | Revaluation accounts | 947,542 | 0 | −44,519 | |
12 | Capital and reserves | 37,015 | −30 | 0 | |
Total liabilities | 6,141,314 | −31,611 | −59,244 |
Annexes
- 9 July 2025